(Page 1 of 2)
Kit price and installation fee
| Make | Model | Year | GC Kit | Price | Complexity Level | Install Fee | Co-Pilot |
| BMW | All Models (sold in US) | All Years | VW124 | $ 1,130.00 | B | $ 1,200.00 | $ 300.00 |
| Chevrolet | Blazer | 1980-1993 | GM148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Blazer | 1994-1999 | GM248 | $ 1,600.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Express Van (6.5L TD) | 1997-2001 | GM232 | $ 1,500.00 | C | custom quote | $ 300.00 |
| Chevrolet | Hummer (6.2L) | All Years | GM132 | $ 1,300.00 | C | custom quote | $ 300.00 |
| Chevrolet | Hummer (6.5L TD) | All Years | GM232 | $ 1,500.00 | C | custom quote | $ 300.00 |
| Chevrolet | Sierra | 1980-1993 | GM148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Sierra | 1994-1999 | GM248 | $ 1,600.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Silverado | 1980-1993 | GM148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Silverado | 1994-1999 | GM248 | $ 1,600.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Suburban | 1980-1993 | GM132 | $ 1,300.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Suburban | 1994-2000 | GM232 | $ 1,500.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Tahoe | 1994-1999 | GM232 | $ 1,500.00 | B | $ 1,400.00 | $ 300.00 |
| Chevrolet | Van (6.2L) | 1980-1993 | GM132 | $ 1,300.00 | C | custom quote | $ 300.00 |
| Chevrolet | Van (6.5L Non-Turbo) | 1994-1996 | GM132 | $ 1,300.00 | C | custom quote | $ 300.00 |
| Dodge | Ram (Cummins) | 1980-1998.5 | D148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| Dodge | Ram (Cummins) | 1998.5-2002 | D248 | $ 2,900.00 | A | $ 1,400.00 | Included |
| Dodge | Ram (Cummins) | 2003-2006 | D348 | $ 2,900.00 | A | $ 1,400.00 | Included |
| Ford | E-Series Van | 1980 - 1994 | F132 | $ 1,300.00 | C | custom quote | $ 300.00 |
| Ford | E-Series Van | 1994.5 - 1997 | F232 | $ 1,400.00 | C | custom quote | $ 300.00 |
| Ford | E-Series Van | 1999 - 2003 (7.3L) | F332 | $ 2,500.00 | C | custom quote | Included |
| Ford | Excursion | 1999-2003 (7.3L) | F332 | $ 2,500.00 | B | $ 1,400.00 | Included |
| Ford | F-250 | 1994.5 - 1997 | F248 | $ 1,500.00 | A | $ 1,400.00 | $ 300.00 |
| Ford | F-250 | 1999 - 2003 (7.3L) | F348 | $ 2,600.00 | A | $ 1,200.00 | Included |
| Ford | F-250 | 1980 - 1994 | F148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| Ford | F-350 | 1994.5 - 1997 | F248 | $ 1,500.00 | A | $ 1,300.00 | $ 300.00 |
| Ford | F-350 | 1999 - 2003 (7.3L) | F348 | $ 2,600.00 | A | $ 1,200.00 | Included |
| Ford | F-350 | 1980 - 1994 | F148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Savana | 1997-1999 | GM232 | $ 1,500.00 | C | custom quote | $ 300.00 |
| GMC | Sierra | 1980-1993 | GM148 | $ 1,400.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Sierra | 1994-1999 | GM248 | $ 1,600.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Suburban | 1980-1993 | GM132 | $ 1,300.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Suburban | 1994-2001 | GM232 | $ 1,500.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Tahoe | 1994-1999 | GM232 | $ 1,500.00 | B | $ 1,400.00 | $ 300.00 |
| GMC | Yukon | 1994-2000 | GM232 | $ 1,500.00 | B | $ 1,400.00 | $ 300.00 |
| Mercedes | Sedan | Pre-1979 | MB024 | $ 1,130.00 | A | $ 1,000.00 | $ 300.00 |
| Mercedes | Sedan | 1979-1994 | MB124 | $ 1,130.00 | B | $ 1,200.00 | $ 300.00 |
| Mercedes | Sedan | 1995-1999 | MB224 | $ 1,130.00 | C | custom quote | $ 300.00 |
| Mercedes | Wagon | 1979-1994 | MB132 | $ 1,230.00 | B | $ 1,100.00 | $ 300.00 |
| Mercedes | Wagon | Pre-1979 | MB032 | $ 1,230.00 | B | $ 1,100.00 | $ 300.00 |
| Peugeot | All Models (sold in US) | All Years | VW124 | $ 1,130.00 | C | custom quote | $ 300.00 |
| Volkswagen | Beetle | 1998-2003 | VW-B224 | $ 1,130.00 | A | $ 1,100.00 | $ 300.00 |
| Volkswagen | Golf | 1999-2003 | VW-J224 | $ 1,130.00 | A | $ 1,000.00 | $ 300.00 |
| Volkswagen | Golf | 2004 -2005 | VW424 | $ 1,530.00 | A | $ 1,100.00 | Included |
| Volkswagen | Golf | 1985-1996 | VW132 | $ 1,230.00 | B | $ 1,100.00 | $ 300.00 |
| Volkswagen | Jetta | 1999-2003 | VW-J224 | $ 1,130.00 | A | $ 1,000.00 | $ 300.00 |
| Volkswagen | Jetta | 2004 - 2005 | VW424 | $ 1,530.00 | A | $ 1,100.00 | Included |
| Volkswagen | Jetta | 1980 - 1984 | VW122 | $ 1,130.00 | B | $ 1,100.00 | $ 300.00 |
| Volkswagen | Jetta | 1985 - 1994 | VW132 | $ 1,230.00 | B | $ 1,100.00 | $ 300.00 |
| Volkswagen | Jetta | 1995 - 1998 | VW232 | $ 1,230.00 | B | $ 1,200.00 | $ 300.00 |
| Volkswagen | Jetta | 2006 - 2007 | VW424 | $ 1,530.00 | C | custom quote | Included |
| Volkswagen | Jetta Wagon | 1999-2003 | VWJ224 | $ 1,130.00 | A | $ 1,000.00 | $ 300.00 |
| Volkswagen | Jetta Wagon | 2004 - 2005 | VW424 | $ 1,530.00 | A | $ 1,100.00 | Included |
| Volkswagen | Passat | 1995-1997 | VW232 | $ 1,230.00 | B | $ 1,200.00 | $ 300.00 |
| Volkswagen | Passat | 2004 -2005 | VW424 | $ 1,530.00 | B | $ 1,200.00 | Included |
| Volkswagen | Passat Wagon | 1995-1997 | VW222 | $ 1,130.00 | B | $ 1,100.00 | $ 300.00 |
| Volkswagen | Passat Wagon | 2004 - 2005 | VW424 | $ 1,530.00 | B | $ 1,200.00 | Included |
| Volkswagen | Quantum | 1977 - 1984 | VW132 | $ 1,230.00 | B | $ 1,200.00 | $ 300.00 |
| Volkswagen | Rabbit | 1977 - 1984 | VW122 | $ 1,130.00 | B | $ 1,200.00 | $ 300.00 |
| Volkswagen | Rabbit Pickup | 1977 - 1984 | VW132 | $ 1,230.00 | B | $ 1,200.00 | $ 300.00 |
| Volkswagen | Vanagon | Any Year | VW132 | $ 1,230.00 | B | $ 1,200.00 | $ 300.00 |
| Volvo | 240 | All Years Sold in US | VW132 | $ 1,230.00 | C | custom quote | $ 300.00 |
| Volvo | 245 | All Years Sold in US | VW132 | $ 1,230.00 | C | custom quote | $ 300.00 |
| Volvo | 740 | All Years Sold in US | VW124 | $ 1,130.00 | C | custom quote | $ 300.00 |
| Volvo | 745 | All Years Sold in US | VW124 | $ 1,130.00 | C | custom quote | $ 300.00 |
(Page 1 of 2)

