Greasecar's official list of vehicles we support
Kit Types (aka Level of Complexity)
A: Drop in kit. Includes all necessary components and documentation required for specific application. Often referred to as a "drop-in kit". Although the installation difficulty will very by vehicle, you will have everything you need right out of the box (except tools) to complete the install.
B: Includes all necessary components though documentation may not address all vehicle specific variances. These kits include the parts necessary to perform a functional conversion though the documentation may not cover specific mounting locations for all components due to multiple equipment options offered by the vehicle manufacturer. Greasecar encourages it's customers that buy type B kits to have the kit installed by a professional.
C: Includes necessary conversion equipment though vehicle specific instruction related to component mounting may not be covered. These kits require a higher level of mechanical savvy, professional tools, and a strong understanding of Greasecar's systems. Greasecar strongly encourages it's customers to have Greasecar or one of their independent mechanic shops handle the install.
Kit part numbers and classification:
| Make | Model | Year | GC Kit | Complexity Level | Co-Pilot | ||
| BMW | All Models (sold in US) | All Years | VW124 | B | $ 300.00 | ||
| Chevrolet | Blazer | 1980-1993 | GM148 | B | $ 300.00 | ||
| Chevrolet | Blazer | 1994-1999 | GM248 | B | $ 300.00 | ||
| Chevrolet | Express Van (6.5L TD) | 1997-2001 | GM232 | C | $ 300.00 | ||
| Chevrolet | Hummer (6.2L) | All Years | GM132 | C | $ 300.00 | ||
| Chevrolet | Hummer (6.5L TD) | All Years | GM232 | C | $ 300.00 | ||
| Chevrolet | Sierra | 1980-1993 | GM148 | B | $ 300.00 | ||
| Chevrolet | Sierra | 1994-1999 | GM248 | B | $ 300.00 | ||
| Chevrolet | Silverado | 1980-1993 | GM148 | B | $ 300.00 | ||
| Chevrolet | Silverado | 1994-1999 | GM248 | B | $ 300.00 | ||
| Chevrolet | Suburban | 1980-1993 | GM132 | B | $ 300.00 | ||
| Chevrolet | Suburban | 1994-2000 | GM232 | B | $ 300.00 | ||
| Chevrolet | Tahoe | 1994-1999 | GM232 | B | $ 300.00 | ||
| Chevrolet | Van (6.2L) | 1980-1993 | GM132 | C | $ 300.00 | ||
| Chevrolet | Van (6.5L Non-Turbo) | 1994-1996 | GM132 | C | $ 300.00 | ||
| Dodge | Ram (Cummins) | 1980-1998.5 | D148 | B | $ 300.00 | ||
| Dodge | Ram (Cummins) | 1998.5-2002 | D248 | A | Included | ||
| Dodge | Ram (Cummins) | 2003-2006 | D348 | A | Included | ||
| Ford | E-Series Van | 1980 - 1994 | F132 | C | $ 300.00 | ||
| Ford | E-Series Van | 1994.5 - 1997 | F232 | C | $ 300.00 | ||
| Ford | E-Series Van | 1999 - 2003 (7.3L) | F332 | C | Included | ||
| Ford | Excursion | 1999-2003 (7.3L) | F332 | B | Included | ||
| Ford | F-250 | 1994.5 - 1997 | F248 | A | $ 300.00 | ||
| Ford | F-250 | 1999 - 2003 (7.3L) | F348 | A | Included | ||
| Ford | F-250 | 1980 - 1994 | F148 | B | $ 300.00 | ||
| Ford | F-350 | 1994.5 - 1997 | F248 | A | $ 300.00 | ||
| Ford | F-350 | 1999 - 2003 (7.3L) | F348 | A | Included | ||
| Ford | F-350 | 1980 - 1994 | F148 | B | $ 300.00 | ||
| GMC | Savana | 1997-1999 | GM232 | C | $ 300.00 | ||
| GMC | Sierra | 1980-1993 | GM148 | B | $ 300.00 | ||
| GMC | Sierra | 1994-1999 | GM248 | B | $ 300.00 | ||
| GMC | Suburban | 1980-1993 | GM132 | B | $ 300.00 | ||
| GMC | Suburban | 1994-2001 | GM232 | B | $ 300.00 | ||
| GMC | Tahoe | 1994-1999 | GM232 | B | $ 300.00 | ||
| GMC | Yukon | 1994-2000 | GM232 | B | $ 300.00 | ||
| Mercedes | Sedan | Pre-1979 | MB024 | A | $ 300.00 | ||
| Mercedes | Sedan | 1979-1994 | MB124 | B | $ 300.00 | ||
| Mercedes | Sedan | 1995-1999 | MB224 | C | $ 300.00 | ||
| Mercedes | Wagon | 1979-1994 | MB132 | B | $ 300.00 | ||
| Mercedes | Wagon | Pre-1979 | MB032 | B | $ 300.00 | ||
| Peugeot | All Models (sold in US) | All Years | VW124 | C | $ 300.00 | ||
| Volkswagen | Beetle | 1998-2003 | VW-B224 | A | $ 300.00 | ||
| Volkswagen | Golf | 1999-2003 | VW-J224 | A | $ 300.00 | ||
| Volkswagen | Golf | 2004 -2005 | VW424 | A | Included | ||
| Volkswagen | Golf | 1985-1996 | VW132 | B | $ 300.00 | ||
| Volkswagen | Jetta | 1999-2003 | VW-J224 | A | $ 300.00 | ||
| Volkswagen | Jetta | 2004 - 2005 | VW424 | A | Included | ||
| Volkswagen | Jetta | 1980 - 1984 | VW122 | B | $ 300.00 | ||
| Volkswagen | Jetta | 1985 - 1994 | VW132 | B | $ 300.00 | ||
| Volkswagen | Jetta | 1995 - 1998 | VW232 | B | $ 300.00 | ||
| Volkswagen | Jetta | 2006 - 2007 | VW424 | C | Included | ||
| Volkswagen | Jetta Wagon | 1999-2003 | VWJ224 | A | $ 300.00 | ||
| Volkswagen | Jetta Wagon | 2004 - 2005 | VW424 | A | Included | ||
| Volkswagen | Passat | 1995-1997 | VW232 | B | $ 300.00 | ||
| Volkswagen | Passat | 2004 -2005 | VW424 | B | Included | ||
| Volkswagen | Passat Wagon | 1995-1997 | VW222 | B | $ 300.00 | ||
| Volkswagen | Passat Wagon | 2004 - 2005 | VW424 | B | Included | ||
| Volkswagen | Quantum | 1977 - 1984 | VW132 | B | $ 300.00 | ||
| Volkswagen | Rabbit | 1977 - 1984 | VW122 | B | $ 300.00 | ||
| Volkswagen | Rabbit Pickup | 1977 - 1984 | VW132 | B | $ 300.00 | ||
| Volkswagen | Vanagon | Any Year | VW132 | B | $ 300.00 | ||
| Volvo | 240 | All Years Sold in US | VW132 | C | $ 300.00 | ||
| Volvo | 245 | All Years Sold in US | VW132 | C | $ 300.00 | ||
| Volvo | 740 | All Years Sold in US | VW124 | C | $ 300.00 | ||
| Volvo | 745 | All Years Sold in US | VW124 | C | $ 300.00 |
Shopping cart
Greasecar Kits and Products
User login


